PROSITE logo

PROSITE entry PS00090


View entry in original PROSITE format
View entry in raw text format (no links)
Direct ScanProsite submission
General information about the entry

Entry name [info] NITROGENASE_1_2
Accession [info] PS00090
Entry type [info] PATTERN
Date [info] 01-APR-1990 CREATED;
01-DEC-1992 DATA UPDATE;
27-MAR-2024 INFO UPDATE.
PROSITE Doc. [info] PDOC00085

Name and characterization of the entry

Description [info] Nitrogenases component 1 alpha and beta subunits signature 2.
Pattern [info]
[STANQ]-[ET]-C-x(5)-G-D-[DN]-[LIVMT]-x-[STAGR]-[LIVMFYST].

Numerical results [info]

Numerical results for UniProtKB/Swiss-Prot release 2024_02 which contains 571'282 sequence entries.


Total number of hits 75 in 75 different sequences
Number of true positive hits 70 in 70 different sequences
Number of 'unknown' hits 0
Number of false positive hits 5 in 5 different sequences
Number of false negative sequences 13
Number of 'partial' sequences 4
Precision (true positives / (true positives + false positives)) 93.33 %
Recall (true positives / (true positives + false negatives)) 84.34 %

Comments [info]

Taxonomic range [info] Archaea, Prokaryotes (Bacteria)
Maximum number of repetitions [info] 1
Site [info] iron_sulfur(?) at position 3
Version [info] 1

Cross-references [info]

UniProtKB/Swiss-Prot
True positive sequences
70 sequences

ANFD_AZOVI  (P16266), ANFD_HELGE  (O68955), ANFD_RHOCA  (Q07933), 
ANFK_AZOVI  (P16267), ANFK_RHOCA  (Q07935), ANFK_RUMHU  (Q46084), 
NIFD_ACIFI  (P06662), NIFD_ALCFA  (Q44045), NIFD_AZOBR  (P25313), 
NIFD_AZOVI  (P07328), NIFD_BRADU  (P06121), NIFD_BRASP  (P06120), 
NIFD_CLOPA  (P00467), NIFD_CROS5  (O07642), NIFD_FRAAL  (Q02452), 
NIFD_HERSE  (P77874), NIFD_KLEPN  (P00466), NIFD_LEPBY  (Q00239), 
NIFD_METBA  (P55170), NIFD_METMI  (P0CW50), NIFD_METMP  (P0CW51), 
NIFD_METTH  (O27605), NIFD_METTL  (P20620), NIFD_METTM  (Q50788), 
NIFD_NOSCO  (P52337), NIFD_NOSS1  (P00464), NIFD_RHICP  (P06769), 
NIFD_RHOCA  (P08717), NIFD_RIPO1  (Q55029), NIFD_SINFN  (P19066), 
NIFE_AZOVI  (P08293), NIFE_BRADU  (P26506), NIFE_CLOPA  (P10996), 
NIFE_KLEPN  (P08737), NIFE_METBA  (P51755), NIFE_METMI  (P0CW54), 
NIFE_METMP  (P0CW55), NIFE_METTH  (O27607), NIFE_METTM  (P95297), 
NIFE_NOSS1  (Q44144), NIFE_RHILO  (Q98AP4), NIFE_RHIME  (Q92ZL2), 
NIFE_RHOCA  (P19055), NIFE_RIPO1  (O07355), NIFE_SINFN  (P55673), 
NIFK_ACIFI  (P15052), NIFK_AZOBR  (P25314), NIFK_AZOVI  (P07329), 
NIFK_BRADU  (P20621), NIFK_BRASP  (P06122), NIFK_CLOPA  (P11347), 
NIFK_CROS5  (O07643), NIFK_HERSE  (P77875), NIFK_KLEPN  (P09772), 
NIFK_METMI  (P0CW52), NIFK_METMP  (P0CW53), NIFK_METTH  (O27606), 
NIFK_METTM  (P95296), NIFK_NOSS1  (P00468), NIFK_RIPO1  (Q55030), 
NIFK_SINFN  (P19067), VNFD_AZOCH  (P15332), VNFD_AZOPA  (O68953), 
VNFD_AZOSA  (O68954), VNFD_AZOVI  (P16855), VNFK_AZOCH  (P15334), 
VNFK_AZOPA  (O68949), VNFK_AZOSA  (O68952), VNFK_AZOVI  (P16856), 
VNFK_TRIV2  (Q57302)
» more

UniProtKB/Swiss-Prot
False negative sequences
13 sequences

ANFD_RUMHU  (Q46082), NIFK_FRAAL  (Q57118), NIFK_METBA  (P51754), 
NIFN_AZOVI  (P10336), NIFN_BRADU  (P26507), NIFN_HERSE  (O87627), 
NIFN_KLEPN  (P08738), NIFN_NOSS1  (Q44145), NIFN_RHILO  (Q98AP3), 
NIFN_RHIME  (P12781), NIFN_RHOCA  (P19077), NIFN_RIPO1  (O07356), 
NIFN_SINFN  (P55674)
» more

UniProtKB/Swiss-Prot
'Partial' sequences
4 sequences

NIFD_ANASL  (P33177), NIFD_METIV  (P51605), NIFD_RHILT  (P00465), 
NIFK_METTL  (P20622)
» more

UniProtKB/Swiss-Prot
False positive sequences
5 sequences

E4PD_YERE8  (A1JPR1), E4PD_YERPA  (Q1CB62), E4PD_YERPE  (Q7CGS4), 
E4PD_YERPN  (Q1CEY2), E4PD_YERPS  (Q666Q0)
» more

PDB
[Detailed view]
75 PDB

1FP4; 1G20; 1G21; 1H1L; 1L5H; 1M1N; 1M1Y; 1M34; 1MIO; 1N2C; 1QGU; 1QH1; 1QH8; 2AFH; 2AFI; 2MIN; 3K1A; 3MIN; 3U7Q; 4ND8; 4TKU; 4TKV; 4WES; 4WN9; 4WNA; 4WZA; 4WZB; 4XPI; 5BVG; 5BVH; 5CX1; 5N6Y; 5VPW; 5VQ3; 5VQ4; 6BBL; 6CDK; 6O7L; 6O7M; 6O7N; 6O7O; 6O7P; 6O7Q; 6O7R; 6O7S; 6OP1; 6OP2; 6OP3; 6OP4; 6UG0; 6VXT; 7ADR; 7ADY; 7AIZ; 7JRF; 7MCI; 7UT6; 7UT7; 7UT8; 7UT9; 7UTA; 8BTS; 8CRS; 8DBX; 8DBY; 8DFC; 8DFD; 8DPN; 8E3T; 8E3U; 8E3V; 8ENL; 8ENM; 8ENN; 8ENO
» more