NiceZyme View of ENZYME: EC 1.1.1.2
| Accepted Name |
| Alcohol dehydrogenase (NADP(+)).
|
| Alternative Name(s) |
| Aldehyde reductase (NADPH). |
| Reaction catalysed |
| An alcohol + NADP(+) <=> an aldehyde + NADPH |
| Cofactor(s) |
| Zinc.
|
| Comment(s) |
- Some members of this group oxidize only primary alcohols; others act
also on secondary alcohols.
- May be identical with EC 1.1.1.19, EC 1.1.1.33 and EC 1.1.1.55.
- A-specific with respect to NADPH.
|
| Cross-references |
| PROSITE | PDOC00061 |
| BRENDA | 1.1.1.2 |
| EC2PDB | 1.1.1.2 |
| PRIAM enzyme-specific profiles | 1.1.1.2 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.2 |
| IUBMB Enzyme Nomenclature | 1.1.1.2 |
| IntEnz | 1.1.1.2 |
| MEDLINE | Find literature relating to 1.1.1.2 |
| MetaCyc | 1.1.1.2 |
| UniProtKB/Swiss-Prot |
| Q6AZW2, A1A1A_DANRE; | Q568L5, A1A1B_DANRE; | P35630, ADH1_ENTHI; |
| Q24857, ADH3_ENTHI; | Q04894, ADH6_YEAST; | P25377, ADH7_YEAST; |
| O57380, ADH8_RANPE; | P0A4X1, ADHC_MYCBO; | P0A4X0, ADHC_MYCTU; |
| P25984, ADH_CLOBE; | P75214, ADH_MYCPN; | P14941, ADH_THEBR; |
| Q3ZCJ2, AK1A1_BOVIN; | Q5ZK84, AK1A1_CHICK; | O70473, AK1A1_CRIGR; |
| P14550, AK1A1_HUMAN; | Q9JII6, AK1A1_MOUSE; | P50578, AK1A1_PIG; |
| Q5R5D5, AK1A1_PONAB; | P51635, AK1A1_RAT; | Q6GMC7, AK1A1_XENLA; |
| Q28FD1, AK1A1_XENTR; | Q9UUN9, ALD2_SPOSA; | P27800, ALDX_SPOSA; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-