NiceZyme View of ENZYME: EC 1.1.1.28
| Accepted Name |
| D-lactate dehydrogenase.
|
| Alternative Name(s) |
| D-lactic acid dehydrogenase. |
| D-lactic dehydrogenase. |
| Reaction catalysed |
| (R)-lactate + NAD(+) <=> pyruvate + NADH |
| Cross-references |
| Biochemical Pathways; map number(s) | E6 |
| PROSITE | PDOC00063 |
| BRENDA | 1.1.1.28 |
| EC2PDB | 1.1.1.28 |
| PRIAM enzyme-specific profiles | 1.1.1.28 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.28 |
| IUBMB Enzyme Nomenclature | 1.1.1.28 |
| IntEnz | 1.1.1.28 |
| MEDLINE | Find literature relating to 1.1.1.28 |
| MetaCyc | 1.1.1.28 |
| UniProtKB/Swiss-Prot |
| P06149, DLD_ECOLI; | Q54UF7, LDHD_DICDI; | P52643, LDHD_ECOLI; |
| P45295, LDHD_HAEIN; | P26297, LDHD_LACDA; | P30901, LDHD_LACHE; |
| P26298, LDHD_LACPE; | Q88VJ2, LDHD_LACPL; | P51011, LDHD_LEUMC; |
| Q59642, LDHD_PEDAC; | Q5HD29, LDHD_STAAC; | P63940, LDHD_STAAM; |
| P99116, LDHD_STAAN; | Q6GDS2, LDHD_STAAR; | Q6G6F1, LDHD_STAAS; |
| P72357, LDHD_STAAU; | Q8NUT2, LDHD_STAAW; | Q5HLA0, LDHD_STAEQ; |
| Q8CN22, LDHD_STAES; | Q8E6A9, LDHD_STRA3; | Q8E0N5, LDHD_STRA5; |
| Q99ZM2, LDHD_STRP1; | O83080, LDHD_TREPA; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-