NiceZyme View of ENZYME: EC 1.1.1.47
| Accepted Name |
| Glucose 1-dehydrogenase.
|
| Reaction catalysed |
| Beta-D-glucose + NAD(P)(+) <=> D-glucono-1,5-lactone + NAD(P)H |
| Comment(s) |
| Also oxidizes D-xylose.
|
| Cross-references |
| Biochemical Pathways; map number(s) | B6 |
| PROSITE | PDOC00060 ; PDOC00067 |
| BRENDA | 1.1.1.47 |
| EC2PDB | 1.1.1.47 |
| PRIAM enzyme-specific profiles | 1.1.1.47 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.47 |
| IUBMB Enzyme Nomenclature | 1.1.1.47 |
| IntEnz | 1.1.1.47 |
| MEDLINE | Find literature relating to 1.1.1.47 |
| MetaCyc | 1.1.1.47 |
| UniProtKB/Swiss-Prot |
| P39482, DHG1_BACME; | P39483, DHG2_BACME; | P80869, DHG2_BACSU; |
| P39484, DHG3_BACME; | P39485, DHG4_BACME; | P10528, DHGA_BACME; |
| P07999, DHGB_BACME; | P40288, DHG_BACME; | P12310, DHG_BACSU; |
| P13203, DHG_THEAC; | O95479, G6PE_HUMAN; | Q8CFX1, G6PE_MOUSE; |
| P56201, G6PE_RABIT; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-