| Accepted Name | ||
|---|---|---|
| Hyoscyamine (6S)-dioxygenase. | ||
| Alternative Name(s) | ||
| Hyoscyamine (6S)-hydroxylase. | ||
| Hyoscyamine 6-beta-hydroxylase. | ||
| Reaction catalysed | ||
| L-hyoscyamine + 2-oxoglutarate + O(2) <=> (6S)-hydroxyhyoscyamine + succinate + CO(2) | ||
| Cofactor(s) | ||
| Iron; L-ascorbic acid. | ||
| Cross-references | ||
| PROSITE | PDOC51471 | |
| BRENDA | 1.14.11.11 | |
| EC2PDB | 1.14.11.11 | |
| PRIAM enzyme-specific profiles | 1.14.11.11 | |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.11 | |
| IUBMB Enzyme Nomenclature | 1.14.11.11 | |
| IntEnz | 1.14.11.11 | |
| MEDLINE | Find literature relating to 1.14.11.11 | |
| MetaCyc | 1.14.11.11 | |
| UniProtKB/Swiss-Prot |
| |